| CLASS | CHEM | LP7786-9 |
| COMPONENT | Hemoglobin A1c/Hemoglobin.total | LP286151-8 |
| PROPERTY | SFr | LP6866-0 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | IFCC | LP99992-7 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mmol/mol | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
| LONG_COMMON_NAME | en-US | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
| SHORTNAME | en-US | HbA1c SFr Bld IFCC |
| ConsumerName | en-US | HbA1c/Total Hgb, Blood |
| LONG_COMMON_NAME | de-DE | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels International Federation of Clinical Chemistry and Laboratory Medicine (IFCC)-Protokoll |
| LONG_COMMON_NAME | nl-NL | Hemoglobine A1c/hemoglobine.totaal [stoffractie] in bloed d.m.v. IFCC-protocol |
| LinguisticVariantDisplayName | de-AT | Hämoglobin A1c IFCC |
| LONG_COMMON_NAME | es-MX | Hemoglobina A1c / Hemoglobina total: Sangre : Punto temporal: Fracción de sustancia: Cuantitativo: Protocolo IFCC |
LOINC Version: 2.78