| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Anacardium occidentale+Carya illinoinensis+Castanea sativa+Juglans spp+Pistacia vera) Ab.IgG4 | LP95767-7 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ug/mL | |
| EXAMPLE_UCUM_UNITS | ug/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Food Allergen Mix 46 (Cashew+Pecan or Hickory nut+Chestnut+Walnut+Pistachio) IgG4 Ab [Mass/volume] in Serum |
| LONG_COMMON_NAME | en-US | Food Allergen Mix 46 (Cashew+Pecan or Hickory nut+Chestnut+Walnut+Pistachio) IgG4 Ab [Mass/volume] in Serum |
| SHORTNAME | en-US | Food Allerg Mix46 IgG4-mCnc |
| ConsumerName | en-US | Food mix (Cashew, Pecan/Hickory, Chestnut, Walnut, Pistachio) IgG4 antibody |
| SHORTNAME | pt-BR | alimento Allerg Mix46 IgG4-mCnc |
| LONG_COMMON_NAME | nl-NL | Voedselallergenen, mix 46 (cashew + pecannoot + kastanje + walnoot + pistache) As.IgG4 [massa/volume] in serum |
| LONG_COMMON_NAME | es-MX | (Anacardium occidentale + Carya illinoinensis + Castanea sativa + Juglans spp + Pistacia vera) Ab.IgG4: Suero : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78