| CLASS | CHEM | LP7786-9 |
| COMPONENT | Carbon dioxide | LP15150-3 |
| PROPERTY | SCnc | LP6860-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Flu.nonbiological | LP7239-9 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Calculated | LP6165-7 |
| parent | Carbon dioxide | Nonbiological fluid | Chemistry - non-challenge | LP383333-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mmol/L | |
| EXAMPLE_UCUM_UNITS | mmol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Carbon dioxide, total [Moles/volume] in Nonbiological fluid by calculation |
| LONG_COMMON_NAME | en-US | Carbon dioxide, total [Moles/volume] in Nonbiological fluid by calculation |
| SHORTNAME | en-US | CO2 Fld.NB Calc-sCnc |
| ConsumerName | en-US | Carbon Dioxide (CO2), Nonbiological fluid |
| SHORTNAME | pt-BR | CO2 Fld.NB Calc-sCnc |
| LONG_COMMON_NAME | nl-NL | Koolstofdioxide [mol/volume] in niet-biologische vloeistof d.m.v. berekend |
| LONG_COMMON_NAME | es-MX | Dióxido de carbono: Fluido no biológico : Punto temporal: Concentración de sustancias: Cuantitativo: Calculado |
LOINC Version: 2.78