| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Quercus alba+Ulmus americana+Platanus acerifolia+Salix caprea+Populus deltoides) Ab.IgE | LP147643-3 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Multidisk | LP6409-9 |
| AnswerList | Pos|Neg | LL360-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Tree Allergen Mix 4 (White oak+White elm+London plane or Maple leaf sycamore+Willow+Cottonwood) IgE Ab [Presence] in Serum by Multidisk |
| LONG_COMMON_NAME | en-US | Tree Allergen Mix 4 (White oak+White elm+London plane or Maple leaf sycamore+Willow+Cottonwood) IgE Ab [Presence] in Serum by Multidisk |
| SHORTNAME | en-US | Tree Allerg Mix4 IgE Ql |
| ConsumerName | en-US | Tree mix (White Oak, White Elm, London Plane Or Maple Leaf Sycamore, Willow, Cottonwood) allergy test |
| SHORTNAME | pt-BR | Tree Allerg Mix4 IgE Ql |
| LONG_COMMON_NAME | de-DE | (Quercus alba+Ulmus americana+Platanus acerifolia+Salix caprea+Populus deltoides) IgE-Antikörper [Nachweis] in Serum mittels Multidisk |
| LONG_COMMON_NAME | nl-NL | Bomenallergenen, mix 4 (Amerikaanse witte eik + Amerikaanse iep + gewone plataan + wilg + Amerikaanse populier) As.IgE [aanwezigheid] in serum d.m.v. multidisk |
| LinguisticVariantDisplayName | de-AT | IgE tx4 Bäume |
| LONG_COMMON_NAME | es-MX | (Quercus alba + Ulmus americana + Platanus acerifolia + Salix caprea + Populus deltoides) Ab.IgE: Suero : Punto temporal: Presencia o umbral: Ordinal: Multidisco |
LOINC Version: 2.78