| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Phenylketonuria and variants &or biopterin defects | LP56749-2 | 
| PROPERTY | Imp | LP6819-9 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Bld.dot | LP21304-8 | 
| SCALE_TYP | Nom | LP7750-5 | 
| AnswerList | NBS interp | LL840-0 | 
| parent | Phenylketonuria and variants/Biopterin defects | DBS | Chemistry - non-challenge | LP385849-7 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Phenylketonuria and variants/Biopterin defects newborn screen interpretation | 
| LONG_COMMON_NAME | en-US | Phenylketonuria and variants/Biopterin defects newborn screen interpretation | 
| SHORTNAME | en-US | PKU+Var/BIOPT Defects DBS-Imp | 
| ConsumerName | en-US | Phenylketonuria and Variants/Biopterin defects, Dried blood spot | 
| SHORTNAME | pt-BR | PKU+Var/BIOPT Defects DBS-Imp | 
| LONG_COMMON_NAME | nl-NL | Fenylketonurie en varianten en/of biopterinedefecten [interpretatie] in gedroogde bloedspot | 
| LONG_COMMON_NAME | es-MX | Fenilcetonuria y variantes o defectos de biopterina: DBS : Punto temporal: Impresión / interpretación del estudio: Nominal: | 
LOINC Version: 2.78