| CLASS | CHAL | LP7784-4 |
| COMPONENT | Hydrogen/Expired gas^post 50 g glucose PO | LP306195-1 |
| PROPERTY | VFr | LP6891-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Exhl gas | LP7214-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Hydrogen/Expired gas [Volume Fraction] in Exhaled gas --post 50 g glucose PO |
| LONG_COMMON_NAME | en-US | Hydrogen/Expired gas [Volume Fraction] in Exhaled gas --post 50 g glucose PO |
| SHORTNAME | en-US | Breath H2 p 50 g Glc PO |
| ConsumerName | en-US | Hydrogen/Expired Gas - after 50 g glucose by mouth, Exhaled gas |
| SHORTNAME | es-AR | hidrógeno^después de 50 g de glucosa por vía oral:concentración de sustancia:punto en el tiempo:aire espirado:cuantitativo: |
| SHORTNAME | pt-BR | Breath H2 p 50 g Glc PO |
| LONG_COMMON_NAME | de-DE | Wasserstoff/Ausatemluft [Volumenfraktion] in Exhalat --nach 50 g Glucose per os |
| LONG_COMMON_NAME | nl-NL | Waterstof/uitgeademde lucht^na 50 g glucose PO [volumefractie] in uitgeademde lucht |
| LONG_COMMON_NAME | es-MX | Hidrógeno / gas expirado : Gas exhalado : Punto temporal: Fracción de volumen: Cuantitativo: |
LOINC Version: 2.78