| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea) Ab.IgE | LP147524-5 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Multidisk | LP6409-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | DEPRECATED |
| LONG_COMMON_NAME | en-US | Deprecated Tree Allergen Mix 9 (Grey alder+Silver birch+Hazelnut+White oak+Willow) IgE Ab [Presence] in Serum by Multiple allergens |
| LONG_COMMON_NAME | en-US | Deprecated Tree Allergen Mix 9 (Grey alder+Silver birch+Hazelnut+White oak+Willow) IgE Ab [Presence] in Serum by Multiple allergens |
| SHORTNAME | en-US | Deprecated Tree Allerg Mix9 IgE Ql |
| ConsumerName | en-US | Tree mix (Grey Alder, Silver Birch, Hazelnut, White Oak, Willow) allergy test |
| SHORTNAME | es-AR | anticuerpo contra (Alnus incana+Betula verrucosa+Corylus avellana+Quercus alba+Salix caprea).inmunoglobulina E:concentración arbitraria:punto en el tiempo:suero:ordinal:discos múltiples |
| SHORTNAME | pt-BR | Deprecated Tree Allerg Mix9 IgE Ql |
| LONG_COMMON_NAME | nl-NL | Bomenallergenen, mix 9 (witte els + ruwe berk + hazelaar + Amerikaanse witte eik + wilg) As.IgE [eenheid/volume] in serum d.m.v. multidisk |
| LONG_COMMON_NAME | es-MX | (Alnus incana + Betula verrucosa + Corylus avellana + Quercus alba + Salix caprea) Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Ordinal: Multidisco |
LOINC Version: 2.78