| CLASS | CHALSKIN | LP7785-1 |
| COMPONENT | Paratuberculosis reaction wheal^3D post 0.1 mL avian tuberculin ID | LP307308-9 |
| PROPERTY | Diam | LP66948-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Skin | LP36760-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Paratuberculosis reaction wheal | Skin | Skin challenge | LP380974-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mm | |
| EXAMPLE_UCUM_UNITS | mm | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Paratuberculosis reaction wheal [Diameter] --3 days post 0.1 mL avian tuberculin intradermal |
| LONG_COMMON_NAME | en-US | Paratuberculosis reaction wheal [Diameter] --3 days post 0.1 mL avian tuberculin intradermal |
| SHORTNAME | en-US | MAP Wheal 3D p .1mL Av PPD Diam |
| ConsumerName | en-US | Paratuberculosis reaction wheal 3 days after 0.1 mL Avian Tuberculin Intradermal, Skin |
| SHORTNAME | es-AR | pápula de reacción a la paratuberculosis:longitud:punto en el tiempo:piel:cuantitativo: |
| SHORTNAME | pt-BR | MAP Wheal 3D p .1mL Av PPD Diam |
| LONG_COMMON_NAME | nl-NL | Paratuberculosis huidreactie^3 dagen na 0,1 mL aviaire tuberculine ID [diameter] in huid |
| LONG_COMMON_NAME | es-MX | Roncha de reacción de paratuberculosis : Piel : Punto temporal: Diámetro: Cuantitativo: |
LOINC Version: 2.78