| CLASS | CHAL | LP7784-4 |
| COMPONENT | Cortisol^pre 500 ug dexamethasone PO 2.5 day low dose q6h | LP305477-4 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Cortisol | Serum or Plasma | Chemistry - challenge | LP387103-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | pg/mL;ug/dL | |
| EXAMPLE_UCUM_UNITS | ug/dL | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Cortisol [Mass/volume] in Serum or Plasma --pre 500 ug dexamethasone PO 2.5 day low dose q6h |
| LONG_COMMON_NAME | en-US | Cortisol [Mass/volume] in Serum or Plasma --pre 500 ug dexamethasone PO 2.5 day low dose q6h |
| SHORTNAME | en-US | Cortis pre 500 ug Dex SerPl-mCnc |
| ConsumerName | en-US | Cortisol before 500 ug Dexamethasone By Mouth 2.5 day Low dose Q6h, Blood |
| SHORTNAME | es-AR | DEXAMETHASONE:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: |
| SHORTNAME | pt-BR | Cortis pre 500 ug Dex SerPl-mCnc |
| LONG_COMMON_NAME | de-DE | Cortisol [Masse/Volumen] in Serum oder Plasma --vor 500 µg Dexamethason per os 2,5 Tage niedrige Dosis alle 6 Stunden |
| LONG_COMMON_NAME | nl-NL | Cortisol^voor 500 ug dexamethason PO 2,5 dag lage dosis elke 6 uur [massa/volume] in serum of plasma |
| LinguisticVariantDisplayName | de-AT | Cortisol basal (2mg/d Dex Langtest) |
| LONG_COMMON_NAME | es-MX | Cortisol : Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78