| CLASS | PATH | LP7839-6 |
| COMPONENT | Observation | LP442509-8 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Bone mar | LP7060-9 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Chloracetate esterase stain | LP6181-4 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Blood or Marrow by Chloracetate esterase stain |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Blood or Marrow by Chloracetate esterase stain |
| SHORTNAME | en-US | CAE Stn Bld/Mar |
| ConsumerName | en-US | Microscopic observation, Blood Or Bone marrow |
| SHORTNAME | es-AR | observación microscópica:presencia o identidad:punto en el tiempo:sangre entera/médula ósea:Nominal:tinción de cloracetato estereasa |
| SHORTNAME | pt-BR | CAE Stn Sg/Mar |
| LONG_COMMON_NAME | nl-NL | Waarneming [identificator] in bloed of beenmerg d.m.v. chlooracetaatesterasekleuring |
| LONG_COMMON_NAME | es-MX | Observación microscópica: Sangre o Médula : Punto temporal: Presencia o identidad: Nominal: Tinción de cloracetato esterasa |
LOINC Version: 2.78