| CLASS | MICRO | LP7819-8 |
| COMPONENT | Microscopic observation^2nd specimen | LP308381-5 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Gram stain | LP6301-8 |
| parent | Microscopic observation | Blood | Microbiology | LP379791-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Blood by Gram stain --2nd specimen |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Blood by Gram stain --2nd specimen |
| SHORTNAME | en-US | sp2 Bld Gram Stn |
| ConsumerName | en-US | Microscopic observation specimen 2, Blood |
| LONG_COMMON_NAME | nl-NL | Microscopische waarneming^2de monster [identificator] in bloed d.m.v. gramkleuring |
LOINC Version: 2.78