| CLASS | CHEM | LP7786-9 |
| COMPONENT | Phosphodiesterase 10A Ab.IgG | LP441243-5 |
| PROPERTY | Titr | LP6881-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | SemiQn | LP436123-6 |
| METHOD_TYP | IF | LP6323-2 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Phosphodiesterase 10A IgG Ab [Titer] in Serum or Plasma by Immunofluorescence |
| LONG_COMMON_NAME | en-US | Phosphodiesterase 10A IgG Ab [Titer] in Serum or Plasma by Immunofluorescence |
| SHORTNAME | en-US | PDE10A IgG Titr SerPl IF |
| ConsumerName | en-US | Phosphodiesterase 10A IgG antibody, Blood |
| LONG_COMMON_NAME | nl-NL | Fosfodi-esterase 10A As.IgG [titer] in serum of plasma d.m.v. immunofluorescentie |
LOINC Version: 2.78