| CLASS | PANEL.MICRO | LP7835-4 |
| COMPONENT | Yeast & Candida sp identification panel | LP433161-9 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | XXX | LP7735-6 |
| SCALE_TYP | - | LP7747-1 |
| METHOD_TYP | Organism specific culture | LP6429-7 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Yeast and Candida sp identification panel - Specimen by Organism specific culture |
| LONG_COMMON_NAME | en-US | Yeast and Candida sp identification panel - Specimen by Organism specific culture |
| SHORTNAME | en-US | Yst+Candida sp ID Pnl Spec Cult |
| ConsumerName | en-US | Yeast & Candida sp identification panel culture, Specimen |
| LONG_COMMON_NAME | nl-NL | Identificatie van gist & Candida sp. panel d.m.v. organisme-specifieke kweek |
LOINC Version: 2.78