| parent | Lab | LP29693-6 | 
| child | NSAIDS | LP31430-9 | 
| child | Anesthetics | LP31466-3 | 
| child | Anticoagulants, pro- and antifibrinolytics | LP31427-5 | 
| child | Antihistamines | LP18065-0 | 
| child | Anti-infection drugs | LP31450-7 | 
| child | Cardiac drugs | LP31424-2 | 
| child | Controlled substances and drugs of abuse | LP31448-1 | 
| child | Diuretics | LP18047-8 | 
| child | Electrolyte and renal drugs | LP31429-1 | 
| child | Endocrine drugs | LP31455-6 | 
| child | Gastrointestinal drugs | LP31451-5 | 
| child | Hypnotics | LP30810-3 | 
| child | Immunosuppressives | LP31454-9 | 
| child | Neurological drugs | LP31425-9 | 
| child | Oncology drugs | LP31428-3 | 
| child | Other ophthalmologic drugs | LP31456-4 | 
| child | Psychiatric drugs | LP31449-9 | 
| child | Respiratory - upper and lower - drugs | LP31443-2 | 
| child | Stimulants | LP18148-4 | 
| child | Sympathomimetics | LP18076-7 | 
| child | Tranquilizers | LP30812-9 | 
| child | Vitamins - tox | LP31480-4 | 
| child | Vitamins | LP31395-4 | 
| child | Bentiromide | LP57516-4 | 
| child | Thyrotropin releasing hormone | LP62881-5 | 
| child | Luteinizing releasing hormone | LP62882-3 | 
| child | Medication XXX | LP35949-4 | 
| child | Methionine+Homocysteine | LP57515-6 | 
| child | metyraPONE | LP57518-0 | 
| child | Sincalide | LP57517-2 | 
| child | Insulin regular | LP16325-0 | 
| child | Time corticotropin | LP40272-4 | 
| child | Sugar | LP65098-3 | 
| child | TOLBUTamide.IV | LP32554-5 | 
| child | Dosage details | LP61561-4 | 
| STATUS | ACTIVE | 
| PartDisplayName | en-US | DRUGDOSE | 
| DisplayName | en-US | Drug doses | 
LOINC Version: 2.78