| parent | Tetradecenoylcarnitine (C14:1) | LP19322-4 | 
| child | Tetradecenoylcarnitine (C14:1) [Moles/volume] in DBS | 53191-3 | 
| child | Tetradecenoylcarnitine (C14:1)/Acetylcarnitine (C2) [Molar ratio] in DBS | 53193-9 | 
| child | Tetradecenoylcarnitine (C14:1)/Carnitine.free (C0) [Molar ratio] in DBS | 88025-2 | 
| child | Tetradecenoylcarnitine (C14:1)/Dodecenoylcarnitine (C12:1) [Molar ratio] in DBS | 53194-7 | 
| child | Tetradecenoylcarnitine (C14:1)/Palmitoylcarnitine (C16) [Molar ratio] in DBS | 53195-4 | 
| child | Tetradecenoylcarnitine (C14:1)/Tetradecanoylcarnitine (C14) [Molar ratio] in DBS | 70159-9 | 
| STATUS | NotStated | 
| PartDisplayName | en-US | Tetradecenoylcarnitine (C14:1) | DBS | Chemistry - non-challenge | 
LOINC Version: 2.78