| parent | Abdomen>Kidney | LP207513-5 | 
| child | Kidney - bilateral | Computed tomography | Radiology | LP405537-4 | 
| child | Kidney - bilateral | Magnetic resonance | Radiology | LP405538-2 | 
| child | Kidney - bilateral | NM | Radiology | LP405539-0 | 
| child | Kidney - bilateral | SPECT | Radiology | LP405540-8 | 
| child | Kidney - bilateral | Radio fluoroscopy | Radiology | LP405541-6 | 
| child | Kidney - bilateral | Ultrasound | Radiology | LP405542-4 | 
| child | Kidney - bilateral | Ultrasound.doppler | Radiology | LP438177-0 | 
| child | Kidney - bilateral | X-ray | Radiology | LP405543-2 | 
| child | Kidney - bilateral | X-ray tomography | Radiology | LP405544-0 | 
| STATUS | ACTIVE | 
| PartDisplayName | en-US | Abdomen>Kidney.bilateral | 
| DisplayName | en-US | Kidney - bilateral | 
LOINC Version: 2.78