| parent | Barbiturates | LP14546-3 | 
| child | Butabarbital cutoff | LP227848-1 | 
| child | Butabarbital | Blood | Drug toxicology | LP390669-2 | 
| child | Butabarbital | Gastric fluid | Drug toxicology | LP390670-0 | 
| child | Butabarbital | Hair | Drug toxicology | LP390671-8 | 
| child | Butabarbital | Meconium | Drug toxicology | LP390672-6 | 
| child | Butabarbital | Serum or Plasma | Drug toxicology | LP390673-4 | 
| child | Butabarbital | Serum, Plasma or Blood | Drug toxicology | LP390674-2 | 
| child | Butabarbital | Stool | Drug toxicology | LP390675-9 | 
| child | Butabarbital | Urine | Drug toxicology | LP390676-7 | 
| child | Butabarbital | Vitreous fluid | Drug toxicology | LP390677-5 | 
| child | Butabarbital | XXX | Drug toxicology | LP390678-3 | 
| parent | Barbiturates | LP14546-3 | 
| child | Butabarbital | Dose | Drug doses | LP392334-1 | 
| STATUS | ACTIVE | 
| PartDisplayName | en-US | Butabarbital | 
| DisplayName | en-US | Butabarbital | 
LOINC Version: 2.78