| parent | Barbiturates | LP14546-3 | 
| child | Barbital cutoff | LP227739-2 | 
| child | Barbital | Blood | Drug toxicology | LP390659-3 | 
| child | Barbital | Body fluid | Drug toxicology | LP390660-1 | 
| child | Barbital | Gastric fluid | Drug toxicology | LP390661-9 | 
| child | Barbital | Hair | Drug toxicology | LP390662-7 | 
| child | Barbital | Serum or Plasma | Drug toxicology | LP390663-5 | 
| child | Barbital | Stool | Drug toxicology | LP390664-3 | 
| child | Barbital | Urine | Drug toxicology | LP390665-0 | 
| child | Barbital | XXX | Drug toxicology | LP390666-8 | 
| parent | Barbiturates | LP14546-3 | 
| child | Barbital | Dose | Drug doses | LP392333-3 | 
| STATUS | ACTIVE | 
| PartDisplayName | en-US | Barbital | 
| DisplayName | en-US | Barbital | 
LOINC Version: 2.78