| Answer | Chlamydia trachomatis detected | LA16153-1 | 
| Answer | Chlamydia trachomatis not detected | LA16154-9 | 
| Answer | Chlamydia trachomatis inconclusive | LA16155-6 | 
| Answer | Chlamydia trachomatis equivocal | LA16157-2 | 
| Answer | Neisseria gonorrhoeae detected | LA16150-7 | 
| Answer | Neisseria gonorrhoeae not detected | LA16151-5 | 
| Answer | Neisseria gonorrhoeae inconclusive | LA16152-3 | 
| Answer | Neisseria gonorrhoeae equivocal | LA16156-4 | 
| Answer | Trichomonas vaginalis present | LA26252-9 | 
| Answer | Trichomonas vaginalis not present | LA26253-7 | 
| answers-for | Chlamydia trachomatis and Neisseria gonorrhoeae and Trichomonas vaginalis DNA [Identifier] in Specimen by NAA with probe detection | 100356-5 | 
| answers-for | Chlamydia trachomatis DNA [Identifier] in Peritoneal fluid by NAA with probe detection | 106031-8 | 
| STATUS | NotStated | 
| LONG_COMMON_NAME | en-US | CT&GC&TV | 
LOINC Version: 2.78