| CLASS | UA | LP7851-1 | 
| COMPONENT | Transitional cells.superficial | LP430747-8 | 
| PROPERTY | NCnc | LP6836-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine sed | LP7690-3 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Computer assisted | LP70258-6 | 
| parent | Superficial transitional cells | Urine sediment | Urinalysis | LP431535-6 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | p/ul | |
| EXAMPLE_UCUM_UNITS | /uL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Superficial transitional cells [#/volume] in Urine sediment by Computer assisted method | 
| LONG_COMMON_NAME | en-US | Superficial transitional cells [#/volume] in Urine sediment by Computer assisted method | 
| SHORTNAME | en-US | Superficial trans cells # UrnS AI Assis | 
| ConsumerName | en-US | Superficial transitional cells, Urine sediment | 
| LONG_COMMON_NAME | nl-NL | Overgangsepitheelcellen.oppervlakkig [aantal/volume] in urinesediment d.m.v. computer ondersteunde methode | 
LOINC Version: 2.78