| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Gamma globulin | LP15836-7 | 
| PROPERTY | MCnc | LP6827-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Gamma globulin | Urine | Chemistry - non-challenge | LP384752-4 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | g/L;g/dL | |
| EXAMPLE_UCUM_UNITS | g/dL | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Gamma globulin [Mass/volume] in Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Gamma globulin [Mass/volume] in Urine by Electrophoresis | 
| SHORTNAME | en-US | Gamma glob Ur Elph-mCnc | 
| ConsumerName | en-US | Gamma globulin, Urine | 
| SHORTNAME | es-AR | gammaglobulina:concentración de masa:punto en el tiempo:orina:cuantitativo:electroforesis | 
| SHORTNAME | pt-BR | Gamma glob Ur Elph-mCnc | 
| LONG_COMMON_NAME | de-DE | Gamma-Globulin [Masse/Volumen] in Urin mittels Elektrophorese | 
| LONG_COMMON_NAME | nl-NL | Gammaglobuline [massa/volume] in urine d.m.v. elektroforese | 
| LinguisticVariantDisplayName | de-AT | Gamma-Globulin /Urin | 
| LONG_COMMON_NAME | es-MX | Gammaglobulina: Orina : Punto temporal: Concentración de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78