| CLASS | PANEL.ABXBACT | LP29682-9 | 
| COMPONENT | Staphylococcus aureus identification & resistance panel | LP422970-6 | 
| PROPERTY | - | LP6769-6 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Isolate/Specimen | LP266970-5 | 
| SCALE_TYP | - | LP7747-1 | 
| METHOD_TYP | Molgen | LP6404-0 | 
| parent | Staphylococcus aureus identification and resistance panel | Isolate or Specimen | Antibiotic Susceptibility Panels | LP427529-5 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Staphylococcus aureus identification and resistance panel by Molecular genetics method | 
| LONG_COMMON_NAME | en-US | Staphylococcus aureus identification and resistance panel by Molecular genetics method | 
| SHORTNAME | en-US | SA ID + resistance Pnl Islt/Spm | 
| ConsumerName | en-US | Staphylococcus aureus identification and resistance panel | 
| LONG_COMMON_NAME | nl-NL | Staphylococcus aureus identificatie & resistentie panel in isolaat of monster d.m.v. moleculair genetisch onderzoek | 
| LONG_COMMON_NAME | es-MX | Panel de identificación y resistencia de Staphylococo aureus:Aislado / Muestra :Punto temporal:-:-:Molgen | 
LOINC Version: 2.78