| CLASS | RAD | LP29684-5 | 
| COMPONENT | Multisection^WO contrast | LP309326-9 | 
| PROPERTY | Find | LP6813-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Lower extremity.bilateral>Lower leg | LP35051-9 | 
| SCALE_TYP | Doc | LP32888-7 | 
| METHOD_TYP | CT | LP6207-7 | 
| rad-anatomic-location-laterality | Bilateral | LP199951-7 | 
| rad-anatomic-location-laterality-presence | True | LP199954-1 | 
| rad-anatomic-location-region-imaged | Lower extremity | LP199985-5 | 
| rad-anatomic-location-imaging-focus | Lower leg | LP199986-3 | 
| rad-modality-modality-type | CT | LP200067-9 | 
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 | 
| rad-timing | WO | LP200089-3 | 
| parent | Lower leg Bilateral | Computed tomography | Radiology | LP406320-4 | 
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | CT Lower leg - bilateral WO contrast | 
| LONG_COMMON_NAME | en-US | CT Lower leg - bilateral WO contrast | 
| SHORTNAME | en-US | CT Lower leg-Bl WO contr | 
| LONG_COMMON_NAME | es-MX | Contraste multisección :Extremidad inferior bilateral> parte inferior de la pierna :Punto temporal:Tipo:Documento:CT | 
LOINC Version: 2.78