| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Alpha 2 globulin | LP15834-2 | 
| PROPERTY | MCnc | LP6827-2 | 
| TIME_ASPCT | XXX | LP6969-2 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mg/dl | |
| EXAMPLE_UCUM_UNITS | mg/dL | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] by Electrophoresis in Urine collected for unspecified duration | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Mass/volume] by Electrophoresis in Urine collected for unspecified duration | 
| SHORTNAME | en-US | Alpha2 Glob ?Tm Ur Elph-mCnc | 
| ConsumerName | en-US | Alpha 2 globulin, Urine | 
| LONG_COMMON_NAME | nl-NL | Alfa-2-globuline [massa/volume] in urine (verzamelduur niet gespecificeerd) d.m.v. elektroforese | 
| LONG_COMMON_NAME | es-MX | Globulina alfa 2: Orina : No especificado: Concentración de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78