| CLASS | FERT | LP7798-4 | 
| COMPONENT | Round cells | LP14754-3 | 
| PROPERTY | Naric | LP6835-5 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Semen | LP7589-7 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Microscopy.light.HPF | LP6399-2 | 
| parent | Round cells | Semen | Fertility testing | LP400914-0 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | /HPF | |
| EXAMPLE_UCUM_UNITS | /[HPF] | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Round cells [#/area] in Semen by Microscopy high power field | 
| LONG_COMMON_NAME | en-US | Round cells [#/area] in Semen by Microscopy high power field | 
| SHORTNAME | en-US | Rnd Cells #/area Smn HPF | 
| ConsumerName | en-US | Round cells, Semen | 
| LONG_COMMON_NAME | nl-NL | Ronde cellen [aantal/gezichtsveld] in sperma d.m.v. microscopie.licht.HPF | 
| LONG_COMMON_NAME | es-MX | Celdas redondas: Semen : Punto temporal: Número -área: Cuantitativo: Campo de alta potencia de microscopía | 
LOINC Version: 2.78