| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Protein.monoclonal band 2 | LP33260-8 | 
| PROPERTY | MRat | LP6833-0 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Protein.monoclonal band 2 | Urine | Chemistry - non-challenge | LP384960-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mg/24 H | |
| EXAMPLE_UCUM_UNITS | mg/(24.h) | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2 [Mass/time] in 24 hour Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2 [Mass/time] in 24 hour Urine by Electrophoresis | 
| SHORTNAME | en-US | M Protein 2 24h Ur Elph-mRate | 
| ConsumerName | en-US | Protein.monoclonal band 2, Urine | 
| LONG_COMMON_NAME | nl-NL | Eiwit.monoklonaal band 2 [massa/tijd] in 24-uursurine d.m.v. elektroforese | 
| LONG_COMMON_NAME | es-MX | Protein.monoclonal band 2: Orina : 24H: Tasa de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78