| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Protein.monoclonal band 2 | LP33260-8 | 
| PROPERTY | MRat | LP6833-0 | 
| TIME_ASPCT | XXX | LP6969-2 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Protein.monoclonal band 2 | Urine | Chemistry - non-challenge | LP384960-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2 [Mass/time] in Urine collected for unspecified duration | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal band 2 [Mass/time] in Urine collected for unspecified duration | 
| SHORTNAME | en-US | M Protein 2 ?Tm Ur-mRate | 
| ConsumerName | en-US | Protein.monoclonal band 2, Urine | 
| LONG_COMMON_NAME | nl-NL | Eiwit.monoklonaal band 2 [massa/tijd] in urine (verzamelduur niet gespecificeerd) | 
| LONG_COMMON_NAME | es-MX | Protein.monoclonal band 2: Orina : No especificado: Tasa de masa: Cuantitativo: | 
LOINC Version: 2.78