| CLASS | CHEM | LP7786-9 | 
| COMPONENT | 3-Hydroxytetradecadienoylcarnitine (C14:2-OH) | LP19323-2 | 
| PROPERTY | SCnc | LP6860-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Bld.dot | LP21304-8 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | 3-Hydroxytetradecadienoylcarnitine (C14:2-OH) | DBS | Chemistry - non-challenge | LP381870-7 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/L | |
| EXAMPLE_UCUM_UNITS | umol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | 3-Hydroxytetradecadienoylcarnitine (C14:2-OH) [Moles/volume] in DBS | 
| LONG_COMMON_NAME | en-US | 3-Hydroxytetradecadienoylcarnitine (C14:2-OH) [Moles/volume] in DBS | 
| SHORTNAME | en-US | 3OH-Tdecadienoylcar DBS-sCnc | 
| ConsumerName | en-US | 3-Hydroxytetradecadienoylcarnitine (C14:2-OH), Dried blood spot | 
| SHORTNAME | pt-BR | 3OH-Tdecadienoylcar DBS-sCnc | 
| LONG_COMMON_NAME | nl-NL | 3-hydroxytetradecadienoylcarnitine (C14:2-OH) [mol/volume] in gedroogde bloedspot | 
| LONG_COMMON_NAME | es-MX | 3-hidroxitetradecadienoilcarnitina (C14: Punto temporal : Concentración de sustancias: 2-OH): DBS: Cuantitativo | 
LOINC Version: 2.78