| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH)/Octanoylcarnitine (C8) | LP286105-4 | 
| PROPERTY | SRto | LP6868-6 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Bld.dot | LP21304-8 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH) | DBS | Chemistry - non-challenge | LP381666-9 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | Ratio | |
| EXAMPLE_UCUM_UNITS | {Ratio} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH)/Octanoylcarnitine (C8) [Molar ratio] in DBS | 
| LONG_COMMON_NAME | en-US | Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH)/Octanoylcarnitine (C8) [Molar ratio] in DBS | 
| SHORTNAME | en-US | Glut+3OHdecanoylcarn/C8 DBS-sRto | 
| ConsumerName | en-US | C5-DC+C10-OH/Octanoylcarnitine (C8), Dried blood spot | 
| SHORTNAME | pt-BR | Glut+3OHdecanoylcarn/C8 DBS-sRto | 
| LONG_COMMON_NAME | nl-NL | Glutarylcarnitine (C5-DC) + 3-hydroxydecanoylcarnitine (C10-OH)/octanoylcarnitine (C8) [molaire verhouding] in gedroogde bloedspot | 
| LONG_COMMON_NAME | es-MX | Glutarilcarnitina (C5-DC) + 3-hidroxidocanoilcarnitina (C10-OH) / octanoilcarnitina (C8): DBS : Punto temporal: Proporción de sustancia: Cuantitativo: | 
LOINC Version: 2.78