| CLASS | DRUG/TOX | LP7790-1 | 
| COMPONENT | Platinum | LP14931-7 | 
| PROPERTY | SRat | LP6867-8 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Platinum | Urine | Drug toxicology | LP388412-1 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | UMOL/D | |
| EXAMPLE_UCUM_UNITS | umol/(24.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Platinum [Moles/time] in 24 hour Urine | 
| LONG_COMMON_NAME | en-US | Platinum [Moles/time] in 24 hour Urine | 
| SHORTNAME | en-US | Platinum 24h Ur-sRate | 
| ConsumerName | en-US | Platinum, Urine | 
| SHORTNAME | pt-BR | Platinum 24H Ur-sRate | 
| LONG_COMMON_NAME | nl-NL | Platina [mol/tijd] in 24-uursurine | 
| LONG_COMMON_NAME | es-MX | Platino: Orina : 24H: Tasa de sustancia: Cuantitativo: | 
LOINC Version: 2.78