| CLASS | UA | LP7851-1 | 
| COMPONENT | Granular casts | LP16856-4 | 
| PROPERTY | Naric | LP6835-5 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine sed | LP7690-3 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Microscopy.light.HPF | LP6399-2 | 
| parent | Granular casts | Urine sediment | Urinalysis | LP402437-0 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | /HPF | |
| EXAMPLE_UCUM_UNITS | /[HPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Granular casts [#/area] in Urine sediment by Microscopy high power field | 
| LONG_COMMON_NAME | en-US | Granular casts [#/area] in Urine sediment by Microscopy high power field | 
| SHORTNAME | en-US | Gran Casts #/area UrnS HPF | 
| ConsumerName | en-US | Granular casts, Urine sediment | 
| SHORTNAME | pt-BR | Gran Cilindros #/area UrnS HPF | 
| LONG_COMMON_NAME | nl-NL | Korrelcilinders [aantal/gezichtsveld] in urinesediment d.m.v. microscopie.licht.HPF | 
| LinguisticVariantDisplayName | de-AT | Granulierte Zylinder mikroskopisch /Urinsediment | 
| LONG_COMMON_NAME | es-MX | Cilindros granulares: Sedimento de orina : Punto temporal: Número -área: Cuantitativo: Campo de alta potencia de microscopía | 
LOINC Version: 2.78