| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Protein.monoclonal/Protein.total | LP286940-4 | 
| PROPERTY | MFr | LP6831-4 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Protein.monoclonal | Urine | Chemistry - non-challenge | LP384955-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal/Protein.total in Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Protein.monoclonal/Protein.total in Urine by Electrophoresis | 
| SHORTNAME | en-US | M Protein MFr Ur Elph | 
| ConsumerName | en-US | Protein.monoclonal, Urine | 
| SHORTNAME | pt-BR | M Protein MFr Ur Elph | 
| LONG_COMMON_NAME | de-DE | Protein.monoklonal/Protein.gesamt in Urin mittels Elektrophorese | 
| LONG_COMMON_NAME | nl-NL | Eiwit.monoclonale/totaal eiwit [massafractie] in urine d.m.v. elektroforese | 
| LONG_COMMON_NAME | es-MX | Proteína.monoclonal / Proteína.total: Orina : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78