| CLASS | RAD | LP29684-5 | 
| COMPONENT | Multisection^W radionuclide IV | LP309291-5 | 
| PROPERTY | Find | LP6813-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Abdomen>Kidney.bilateral | LP207514-3 | 
| SCALE_TYP | Doc | LP32888-7 | 
| METHOD_TYP | NM.SPECT | LP208656-1 | 
| rad-anatomic-location-laterality | Bilateral | LP199951-7 | 
| rad-anatomic-location-laterality-presence | True | LP199954-1 | 
| rad-anatomic-location-region-imaged | Abdomen | LP199956-6 | 
| rad-pharmaceutical-route | IV | LP200078-6 | 
| rad-timing | W | LP200088-5 | 
| rad-anatomic-location-imaging-focus | Kidney | LP200461-4 | 
| rad-pharmaceutical-substance-given | Radionuclide | LP208665-2 | 
| rad-modality-modality-type | NM | LP208891-4 | 
| rad-modality-modality-subtype | SPECT | LP208892-2 | 
| parent | Kidney - bilateral | SPECT | Radiology | LP405540-8 | 
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | SPECT Kidney - bilateral | 
| LONG_COMMON_NAME | en-US | SPECT Kidney - bilateral | 
| SHORTNAME | en-US | SPECT Kdny-Bl W RNC IV | 
| SHORTNAME | pt-BR | KD-Bl+CS SPECT W RNC IV | 
| LONG_COMMON_NAME | es-MX | Radionúclido IV de sección múltiple :Abdomen> Riñón bilateral :Punto temporal:Tipo:Documento:NM.SPECT | 
LOINC Version: 2.78