| CLASS | UA | LP7851-1 | 
| COMPONENT | Mixed cellular casts | LP31779-9 | 
| PROPERTY | PrThr | LP217195-9 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine sed | LP7690-3 | 
| SCALE_TYP | Ord | LP7751-3 | 
| METHOD_TYP | Microscopy.light | LP6398-4 | 
| parent | Mixed cellular casts | Urine sediment | Urinalysis | LP402445-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Mixed cellular casts [Presence] in Urine sediment by Light microscopy | 
| LONG_COMMON_NAME | en-US | Mixed cellular casts [Presence] in Urine sediment by Light microscopy | 
| SHORTNAME | en-US | Mixed Cell Casts UrnS Ql Micro | 
| ConsumerName | en-US | Mixed cellular casts, Urine sediment | 
| SHORTNAME | es-AR | moldes celulares mixtos:concentración arbitraria:punto en el tiempo:sedimento urinario:ordinal:microscopia.luz | 
| SHORTNAME | pt-BR | Mixed Cell Cilindros UrnS Ql Micro | 
| LONG_COMMON_NAME | de-DE | Gemischte Zellzylinder [Nachweis] in Urinsediment mittels Lichtmikroskopie | 
| LONG_COMMON_NAME | nl-NL | Gemengde cellulaire cilinders [aanwezigheid] in urinesediment d.m.v. microscopie.licht | 
| LinguisticVariantDisplayName | de-AT | Gemischte Zylinder /Urinsediment | 
| LONG_COMMON_NAME | es-MX | Cilindros celulares mixtos: Sedimento de orina : Punto temporal: Presencia o umbral: Ordinal: Microscopía óptica | 
LOINC Version: 2.78