| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Alpha 2 globulin | LP15834-2 | 
| PROPERTY | PrThr | LP217195-9 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Ord | LP7751-3 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Presence] in 24 hour Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin [Presence] in 24 hour Urine by Electrophoresis | 
| SHORTNAME | en-US | Alpha2 Glob 24h Ur Ql Elph | 
| ConsumerName | en-US | Alpha 2 globulin, Urine | 
| SHORTNAME | es-AR | alfa 2 globulina:concentración arbitraria:24 horas:orina:ordinal:electroforesis | 
| SHORTNAME | pt-BR | Alpha2 Glob 24H Ur Ql Elph | 
| LONG_COMMON_NAME | nl-NL | Alfa-2-globuline [aanwezigheid] in 24-uursurine d.m.v. elektroforese | 
| LONG_COMMON_NAME | es-MX | Globulina alfa 2: Orina : 24H: Presencia o umbral: Ordinal: Electroforesis | 
LOINC Version: 2.78