| CLASS | RAD | LP29684-5 | 
| COMPONENT | Multisection^W contrast IV | LP309265-9 | 
| PROPERTY | Find | LP6813-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Extremity.bilateral | LP29946-8 | 
| SCALE_TYP | Doc | LP32888-7 | 
| METHOD_TYP | CT | LP6207-7 | 
| rad-anatomic-location-laterality | Bilateral | LP199951-7 | 
| rad-anatomic-location-laterality-presence | True | LP199954-1 | 
| rad-anatomic-location-region-imaged | Extremity | LP199969-9 | 
| rad-modality-modality-type | CT | LP200067-9 | 
| rad-pharmaceutical-route | IV | LP200078-6 | 
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 | 
| rad-timing | W | LP200088-5 | 
| parent | Extremity Bilateral | Computed tomography | Radiology | LP405869-1 | 
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | CT Extremity - bilateral W contrast IV | 
| LONG_COMMON_NAME | en-US | CT Extremity - bilateral W contrast IV | 
| SHORTNAME | en-US | CT Extr-Bl W contr IV | 
| SHORTNAME | es-AR | [multisección - tomas múltiples]^con contraste.XXX intravenoso:hallazgo:punto en el tiempo:extremidad.bilateral:Narrativo:tomografía computarizada | 
| SHORTNAME | pt-BR | Extr-Bl CT W contr IV | 
| LONG_COMMON_NAME | es-MX | Multisección :Extremidad bilateral :Punto temporal:Tipo:Documento:CT | 
LOINC Version: 2.78