| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Phosphoserine/Creatinine | LP286817-4 | 
| PROPERTY | SRto | LP6868-6 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Phosphoserine | Urine | Chemistry - non-challenge | LP384260-8 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mmol/mol creatinine | |
| EXAMPLE_UCUM_UNITS | mmol/mol{creat} | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Phosphoserine/Creatinine [Molar ratio] in 24 hour Urine | 
| LONG_COMMON_NAME | en-US | Phosphoserine/Creatinine [Molar ratio] in 24 hour Urine | 
| SHORTNAME | en-US | Phosphoserine/Creat 24h Ur-sRto | 
| ConsumerName | en-US | Phosphoserine/Creatinine, Urine | 
| SHORTNAME | es-AR | fosfoserina/creatinina:relación de concentración de la sustancia:24 horas:orina:cuantitativo: | 
| SHORTNAME | pt-BR | Phosphoserine/creat 24H Ur-sRto | 
| LONG_COMMON_NAME | nl-NL | Fosfoserine/creatinine [molaire verhouding] in 24-uursurine | 
| LONG_COMMON_NAME | es-MX | Fosfoserina / Creatinina: Orina : 24H: Proporción de sustancia: Cuantitativo: | 
LOINC Version: 2.78