| CLASS | PULM | LP7840-4 | 
| COMPONENT | Oxygen | LP14536-4 | 
| PROPERTY | PPres | LP6845-4 | 
| TIME_ASPCT | 8H^min | LP30642-0 | 
| SYSTEM | BldC | LP7068-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Transcutaneous O2 monitor | LP102219-5 | 
| parent | Oxygen | Blood capillary | Respiratory measures and Ventilator management | LP409094-2 | 
| CLASSTYPE | Clinical class | |
| EXAMPLE_UNITS | mm Hg | |
| EXAMPLE_UCUM_UNITS | mm[Hg] | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Oxygen [Partial pressure] (8 hour minimum) in Capillary blood Transcutaneous O2 monitor | 
| LONG_COMMON_NAME | en-US | Oxygen [Partial pressure] (8 hour minimum) in Capillary blood Transcutaneous O2 monitor | 
| SHORTNAME | en-US | pO2 8h Min BldC TcO2 | 
| SHORTNAME | es-AR | oxígeno:presión (parcial):8 horas^valor mínimo en intervalo:capilar sanguíneo:cuantitativo:monitor transcutáneo | 
| SHORTNAME | pt-BR | pO2 8H Min TCM | 
| LONG_COMMON_NAME | es-MX | Oxígeno:BldC :8H^min:PPres:Cuantitativo:Transcutaneous O2 monitor | 
LOINC Version: 2.78