| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Alpha 2 globulin/Protein.total | LP284939-8 | 
| PROPERTY | MFr | LP6831-4 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Alpha 2 globulin | Urine | Chemistry - non-challenge | LP384649-2 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin/Protein.total in Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Alpha 2 globulin/Protein.total in Urine by Electrophoresis | 
| SHORTNAME | en-US | Alpha2 Glob MFr Ur Elph | 
| ConsumerName | en-US | Alpha 2 globulin, Urine | 
| SHORTNAME | es-AR | alfa 2 globulina/proteínas.total:fracción de masa:punto en el tiempo:orina:cuantitativo:electroforesis | 
| SHORTNAME | pt-BR | Alpha2 Glob MFr Ur Elph | 
| LONG_COMMON_NAME | de-DE | Alpha-2-Globulin/Protein.gesamt in Urin mittels Elektrophorese | 
| LONG_COMMON_NAME | nl-NL | Alfa-2-globuline/totaal eiwit [massafractie] in urine d.m.v. elektroforese | 
| LinguisticVariantDisplayName | de-AT | Alpha-2-Globulin rel. /Urin | 
| LONG_COMMON_NAME | es-MX | Globulina alfa 2 / Proteína total: Orina : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78