| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Gamma globulin/Protein.total | LP286071-8 | 
| PROPERTY | MFr | LP6831-4 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Electrophoresis | LP6247-3 | 
| parent | Gamma globulin | Urine | Chemistry - non-challenge | LP384752-4 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Gamma globulin/Protein.total in 24 hour Urine by Electrophoresis | 
| LONG_COMMON_NAME | en-US | Gamma globulin/Protein.total in 24 hour Urine by Electrophoresis | 
| SHORTNAME | en-US | Gamma glob 24h MFr Ur Elph | 
| ConsumerName | en-US | Gamma globulin, Urine | 
| SHORTNAME | es-AR | gammaglobulina/proteína.total:fracción de masa:24 horas:orina:cuantitativo:electroforesis | 
| SHORTNAME | pt-BR | Gamma glob 24H MFr Ur Elph | 
| LONG_COMMON_NAME | nl-NL | Gammaglobuline/totaal eiwit [massafractie] in 24-uursurine d.m.v. elektroforese | 
| LONG_COMMON_NAME | es-MX | Gammaglobulina / Proteína total: Orina : 24H: Fracción de masa: Cuantitativo: Electroforesis | 
LOINC Version: 2.78