| CLASS | COAG | LP7788-5 | 
| COMPONENT | Maximum clot strength amplitude.kaolin+tissue factor induced^post heparin neutralization | LP442033-9 | 
| PROPERTY | Len | LP6822-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Bld | LP7057-5 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Thromboelastography.resonance | LP270160-7 | 
| parent | Maximum amplitude kaolin+tissue factor induced | Blood | Coagulation | LP427477-7 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mm | |
| EXAMPLE_UCUM_UNITS | mm | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Maximum amplitude kaolin+tissue factor induced [Length] in Blood by Resonance TEG --post heparin neutralization | 
| LONG_COMMON_NAME | en-US | Maximum amplitude kaolin+tissue factor induced [Length] in Blood by Resonance TEG --post heparin neutralization | 
| SHORTNAME | en-US | MA kaolin+TF p hep neut Bld Res TEG | 
| ConsumerName | en-US | Maximum amplitude kaolin+tissue factor induced after heparin neutralization, Blood | 
LOINC Version: 2.78