| CLASS | COAG | LP7788-5 | 
| COMPONENT | Coagulation surface induced.factor substitution^2H post incubation after 1:1 addition of normal plasma | LP421286-8 | 
| PROPERTY | TRto | LP6884-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | PPP^control | LP28801-6 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Coag | LP6186-3 | 
| parent | aPTT.factor substitution | Control | Platelet poor plasma | Coagulation | LP393957-8 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ratio | |
| EXAMPLE_UCUM_UNITS | {ratio} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | aPTT.factor substitution [Time Ratio] in Control Platelet poor plasma by Coagulation assay --2H post incubation with 1:1 normal plasma | 
| LONG_COMMON_NAME | en-US | aPTT.factor substitution [Time Ratio] in Control Platelet poor plasma by Coagulation assay --2H post incubation with 1:1 normal plasma | 
| SHORTNAME | en-US | aPTT 2h p 1:1 NP PPP Cont | 
| ConsumerName | en-US | aPTT.factor substitution 2 hr after incubation with 1:1 normal plasma, control Blood | 
| LONG_COMMON_NAME | nl-NL | aPTT.factorsubstitutie^120 min na incubatie na 1:1 toevoeging van normaal plasma [tijdsverhouding] in plaatjesarm plasma^controle d.m.v. stollingsmethode | 
LOINC Version: 2.78