| parent | 3-O-Methyldopa | LP15162-8 |
| child | 3-O-Methyldopa [Moles/volume] in 24 hour Urine | 53488-3 |
| child | 3-O-Methyldopa [Moles/time] in 24 hour Urine | 53097-2 |
| child | 3-O-Methyldopa [Moles/volume] in Urine | 50142-9 |
| child | 3-O-Methyldopa [Moles/time] in Urine | 50143-7 |
| child | 3-O-Methyldopa/Creatinine [Molar ratio] in Urine | 50144-5 |
| STATUS | NotStated |
| PartDisplayName | en-US | 3-O-Methyldopa | Urine | Drug toxicology |
LOINC Version: 2.78