| CLASS | UA | LP7851-1 |
| COMPONENT | Transitional cells.superficial | LP430747-8 |
| PROPERTY | Naric | LP6835-5 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Computer assisted | LP70258-6 |
| parent | Superficial transitional cells | Urine sediment | Urinalysis | LP431535-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | p/HPF | |
| EXAMPLE_UCUM_UNITS | /[HPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Superficial transitional cells [#/area] in Urine sediment by Computer assisted method |
| LONG_COMMON_NAME | en-US | Superficial transitional cells [#/area] in Urine sediment by Computer assisted method |
| SHORTNAME | en-US | Sup trans cells #/area UrnS Comp Assist |
| ConsumerName | en-US | Superficial transitional cells, Urine sediment |
| LONG_COMMON_NAME | nl-NL | Overgangsepitheelcellen.oppervlakkig [aantal/gezichtsveld] in urinesediment d.m.v. computer ondersteunde methode |
LOINC Version: 2.78