| CLASS | COAG | LP7788-5 |
| COMPONENT | Reduction in clot strength.kaolin induced^30M post maximum clot amplitude | LP427305-0 |
| PROPERTY | LenFr | LP6823-1 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Thromboelastography.resonance | LP270160-7 |
| parent | Reduction in kaolin induced clot strength | Blood | Coagulation | LP427479-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood by Resonance TEG --30 minutes post maximum clot amplitude |
| LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood by Resonance TEG --30 minutes post maximum clot amplitude |
| SHORTNAME | en-US | Lys kao ind clt 30M p MA LenFr Bl ResTEG |
| ConsumerName | en-US | Reduction in kaolin induced clot strength 30 min after max clot amplitude, Blood |
| LONG_COMMON_NAME | es-MX | Reducción de la fuerza del coágulo inducida por el caolín:Edificio :Punto temporal:LenFr:Cuantitativo:Tromboelastografía resonancia. |
LOINC Version: 2.78