| CLASS | COAG | LP7788-5 |
| COMPONENT | Clot stiffness.tissue factor induced^post heparin neutralization | LP421436-9 |
| PROPERTY | Pres | LP6847-0 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | US | LP6572-4 |
| parent | Clot stiffness.tissue factor induced | Blood | Coagulation | LP421861-8 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | hPa | |
| EXAMPLE_UCUM_UNITS | hPa | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Clot stiffness.tissue factor induced (elasticity) in Blood by US --post heparin neutralization |
| LONG_COMMON_NAME | en-US | Clot stiffness.tissue factor induced (elasticity) in Blood by US --post heparin neutralization |
| SHORTNAME | en-US | Clot stiff TF ind p hep neut Bld US |
| ConsumerName | en-US | Clot stiffness.tissue factor induced after heparin neutralization, Blood |
| LONG_COMMON_NAME | es-MX | Rigidez del coágulo inducida por factor tisular : Sangre : Punto temporal: Presión: Cuantitativo: Ultrasonido |
LOINC Version: 2.78