| CLASS | COAG | LP7788-5 |
| COMPONENT | Rate of fibrin formation.kaolin induced | LP420972-4 |
| PROPERTY | ARat | LP6780-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microviscometry | LP420959-1 |
| parent | Rate of fibrin formation.kaolin induced | Blood | Coagulation | LP421866-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | Clot signal units/min | |
| EXAMPLE_UCUM_UNITS | {Clot signal units}/min | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Rate of fibrin formation.kaolin induced [Units] in Blood by Microviscometry |
| LONG_COMMON_NAME | en-US | Rate of fibrin formation.kaolin induced [Units] in Blood by Microviscometry |
| SHORTNAME | en-US | Clot Rate Kaolin Ind Bld MicrVisc |
| ConsumerName | en-US | Rate of fibrin formation.kaolin induced, Blood |
| LONG_COMMON_NAME | es-MX | Tasa de formación de fibrina inducida por caolín: Sangre : Punto temporal: Tasa arbitraria: Cuantitativo: Microviscometría |
LOINC Version: 2.78