| CLASS | COAG | LP7788-5 |
| COMPONENT | Platelet-induced clot retraction.glass bead induced^post heparin neutralization | LP420978-1 |
| PROPERTY | Arb | LP6781-1 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microviscometry | LP420959-1 |
| parent | Platelet-induced clot retraction.glass bead induced | Blood | Coagulation | LP421858-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | Arb U | |
| EXAMPLE_UCUM_UNITS | [arb'U] | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Platelet-induced clot retraction.glass bead induced in Blood by Microviscometry --post heparin neutralization |
| LONG_COMMON_NAME | en-US | Platelet-induced clot retraction.glass bead induced in Blood by Microviscometry --post heparin neutralization |
| SHORTNAME | en-US | Plt-Ind CltRetr Gls HepNtr Bld MicrVisc |
| ConsumerName | en-US | Strength of clot retraction.glass bead induced after heparin neutralization, Blood |
| LONG_COMMON_NAME | es-MX | Retracción del coágulo inducida por plaquetas, inducida por perlas de vidrio, después de la neutralización de la heparina: Sangre : Punto temporal: Arbitrario: Cuantitativo: Microviscometría |
LOINC Version: 2.78