| CLASS | CHEM | LP7786-9 |
| COMPONENT | Protein catabolic rate | LP411545-9 |
| PROPERTY | MRat | LP6833-0 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | g/24 H | |
| EXAMPLE_UCUM_UNITS | g/(24.h) | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Protein catabolic rate based on 24 hour Urine [Calculated] |
| LONG_COMMON_NAME | en-US | Protein catabolic rate based on 24 hour Urine [Calculated] |
| SHORTNAME | en-US | Protein catabolic rate 24h Ur-mRate |
| ConsumerName | en-US | Protein catabolic rate, Urine |
| LONG_COMMON_NAME | es-MX | Tasa catabólica de proteínas: Orina : 24H: Tasa de masa: Cuantitativo: |
LOINC Version: 2.78