| CLASS | PANEL.MICRO | LP7835-4 |
| COMPONENT | Anaplasma phagocytophilum & Ehrlichia chaffeensis Ab.IgG & IgM panel | LP411490-8 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | - | LP7747-1 |
| parent | Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG and IgM panel | Serum | Microbiology Panels | LP417123-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG and IgM panel - Serum |
| LONG_COMMON_NAME | en-US | Anaplasma phagocytophilum and Ehrlichia chaffeensis IgG and IgM panel - Serum |
| SHORTNAME | en-US | A phagocyt + E chaff IgG + IgM Pnl Ser |
| ConsumerName | en-US | Anaplasma phagocytophilum & Ehrlichia chaffeensis IgG and IgM panel, Blood |
| LONG_COMMON_NAME | nl-NL | Anaplasma phagocytophilum & Ehrlichia chaffeensis As.IgG & IgM panel in serum |
| LONG_COMMON_NAME | es-MX | Panel de IgG e IgM de Anaplasma phagocytophilum y Ehrlichia chaffeensis Ab: Suero : Punto temporal: -: -: |
LOINC Version: 2.78